U18, Divisions, Mississauga Junior Showcase, 2023 (Del Hockey)

This Tournament is part of the 2023 season, which is not set as the current season.
U18
Playoffs
Sun, Aug 13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008165+110.7623-1 (W)5-1 (W)2-3 (W)1-5 (W)
21151813+50.5811-6 (W)3-7 (W)5-1 (L)4-4 (T)
12131314-10.4813-1 (L)7-2 (W)1-5 (L)4-4 (T)
12131317-40.4334-4 (T)3-7 (L)1-5 (W)1-5 (L)
12131217-50.4144-4 (T)5-1 (L)5-1 (W)7-2 (L)
13021218-60.4001-6 (L)7-2 (L)2-3 (L)7-2 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017228+140.7336-2 (W)3-3 (T)1-6 (W)7-2 (W)
3106158+70.6526-2 (L)0-5 (W)6-1 (W)1-2 (W)
22041316-30.4488-3 (W)0-5 (L)1-3 (W)7-2 (L)
2204139+40.5914-2 (W)2-7 (W)1-3 (L)1-2 (L)
1302923-140.2818-3 (L)2-7 (L)1-6 (L)2-3 (W)
0311816-80.3334-2 (L)3-3 (T)6-1 (L)2-3 (L)
Full Schedule
Venue(s) In This Schedule
  • HF-1 - Hockey Factory 1, 3552 Victoria Park Avenue, Toronto, ON
  • HF-2 - Hockey Factory 2, 3552 Victoria Park Avenue, Toronto, ON